Vadodara, Gujarat
GST No. 24AAUCA5845N1ZY
Call 08047623744 80% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model | ARCELL IS2 Cut size Load Cell |
Capacity | 30kg to 400kg |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Cable Length | 3 Meter |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 100kg to 1.5 Ton |
Model | ARCELL IS3 Regular Load Cell |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Temperature Effect on Zero | < 0.0020% FSO/ DegreeC |
Temperature Effect on Output | < 0.0015% FSO/ DegreeC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +- 15 |
Output Resistance | 350 +- 3 |
Compensated Temperature Range | -35 to +65 Deg C |
Cable Length | 3 Meters |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5Ton to 3 Ton |
Model | IS4 Jumbo Load cell |
Ingress Protection | IP65 |
Application | Platform Scales |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Temperature Effect on Zero | < 0.0020% FSO/ DegreeC |
Temperature Effect on Output | < 0.0015% FSO/ DegreeC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +- 15 |
Output Resistance | 350 +- 3 |
Compensated Temperature Range | -35 to +65 Deg C |
Cable Length | 5 Meter |
View Complete details