Vadodara, Gujarat
GST No. 24AAUCA5845N1ZY
Call 08047623744 80% Response Rate
Product Brochure
Brand | Zemic |
Type | Double Ended Shear Beam |
Material | Stainless Steel |
Ingress Protection | IP67 |
Capacity | 5, 150, 200, 250 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Load Cell Intervals (nLC)/Divisions | 3000 |
View Complete details
Product Brochure
Brand | Zemic |
Type | Double Ended Shear Beam |
Material | Alloy Steel |
Ingress Protection | IP67 |
Capacity | 1, 1.5, 2, 2.5, 4, 5, 10, 15 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Load Cell Intervals (nLC)/Divisions | 3000, 5000, 4000 |
View Complete details
Product Brochure
Brand | Zemic |
Type | Double Ended Shear Beam |
Material | Stainless Steel |
Ingress Protection | IP67 |
Capacity | 5, 10, 20, 30, 40, 50, 60, 75, 100, 150, 200, 250 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Load Cell Intervals (nLC)/Divisions | 3000, 4000 |
View Complete details
Product Brochure
Brand | Zemic |
Type | Double Ended Shear Beam |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Load Cell Intervals (nLC)/Divisions | 3000 |
View Complete details
Product Brochure
Brand | Zemic |
Type | Double Ended Shear Beam |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Zero balance | +/- 1% FS |
Load Cell Intervals (nLC)/Divisions | 3000 |
View Complete details
Product Brochure
Brand | Zemic |
Type | Double Ended Shear Beam |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Capacity | 15, 20, 30 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Zero balance | +/- 1% FS |
Load Cell Intervals (nLC)/Divisions | 5000 |
View Complete details
Product Brochure
Brand | Zemic |
Type | Double Ended Shear Beam |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Capacity | 10, 20, 30, 40, 50, 60, 75 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Zero balance | +/- 1% FS |
View Complete details
Product Brochure
Brand | Zemic |
Type | Double Ended Shear Beam |
Material | Alloy Steel |
Ingress Protection | IP67 |
Capacity | 25, 40, 50, 60, 75, 100, 125, 150, 200 |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
View Complete details